ABC Supply Co. Inc. Wisconsin 250 Qualifying Results

Posted by  Racers Guide   in  , , , ,      9 years ago     1202 Views     Comments Off on ABC Supply Co. Inc. Wisconsin 250 Qualifying Results  

indycar

[xyz-ihs snippet=”Horizontal-Google-Banner-Series”]

Click HERE to view and download the qualifying results for the ABC Supply Co. Inc. Wisconsin 250.

WEST ALLIS, Wis – Qualifying Sunday for the ABC Supply Co. Inc. Wisconsin 250 Verizon IndyCar Series event on the 1.015-mile Milwaukee Mile, with qualifying position, car number in parentheses, driver, chassis-engine, and speed:

1. (67) Josef Newgarden, Dallara-Chevy, 170.223
2. (5) Ryan Briscoe, Dallara-Honda, 170.086
3. (8) Sage Karam, Dallara-Chevy, 169.639
4. (10) Tony Kanaan, Dallara-Chevy, 169.542
5. (7) James Jakes, Dallara-Honda, 169.317
6. (15) Graham Rahal, Dallara-Honda, 169.126
7. (83) Charlie Kimball, Dallara-Chevy, 169.122
8. (2) Juan Pablo Montoya, Dallara-Chevy, 169.108
9. (27) Marco Andretti, Dallara-Honda, 168.994
10. (9) Scott Dixon, Dallara-Chevy, 168.650
11. (11) Sebastien Bourdais, Dallara-Chevy, 168.462
12. (98) Gabby Chaves, Dallara-Honda, 168.364
13. (14) Takuma Sato, Dallara-Honda, 168.288
14. (1) Will Power, Dallara-Chevy, 167.978
15. (25) Justin Wilson, Dallara-Honda, 167.863
16. (28) Ryan Hunter-Reay, Dallara-Honda, 167.690
17. (22) Simon Pagenaud, Dallara-Chevy, 167.422
18. (26) Carlos Munoz, Dallara-Honda, 166.545
19. (4) Stefano Coletti, Dallara-Chevy, 166.410
20. (19) Tristan Vautier, Dallara-Honda, 165.786
21. (41) Jack Hawksworth, Dallara-Honda, 164.827
22. (20) Ed Carpenter, Dallara-Chevy, 164.005
23. (18) Pippa Mann, Dallara-Honda, 159.214
24. (3) Helio Castroneves, Dallara-Chevy, no speed

About