Iowa Corn 300 Qualifying Results
[xyz-ihs snippet=”Posts-Ad”]
Click HERE to view and download the Qualifying Results for the Iowa Corn 300.
NEWTON, Iowa – Qualifying Saturday for the Iowa Corn 300 Verizon IndyCar Series event on the 0.894-mile Iowa Speedway, with qualifying position, car number in parentheses, driver, aero kit-engine, and speed:
1. (3) Helio Castroneves, Chevrolet, 183.480
2. (10) Tony Kanaan, Chevrolet, 183.125
3. (2) Juan Pablo Montoya, Chevrolet, 182.707
4. (9) Scott Dixon, Chevrolet, 182.357
5. (22) Simon Pagenaud, Chevrolet, 181.627
6. (1) Will Power, Chevrolet, 181.625
7. (67) Josef Newgarden, Chevrolet, 181.367
8. (27) Marco Andretti, Honda, 181.081
9. (28) Ryan Hunter-Reay, Honda, 180.843
10. (8) Sage Karam, Chevrolet, 180.659
11. (20) Ed Carpenter, Chevrolet, 180.401
12. (26) Carlos Munoz, Honda, 180.080
13. (4) Stefano Coletti, Chevrolet, 179.898
14. (7) James Jakes, Honda, 178.997
15. (14) Takuma Sato, Honda, 178.433
16. (83) Charlie Kimball, Chevrolet, 177.972
17. (15) Graham Rahal, Honda, 177.857
18. (25) Justin Wilson, Honda, 177.824
19. (5) Ryan Briscoe, Honda, 176.907
20. (19) Tristan Vautier, Honda, 176.256
21. (41) Jack Hawksworth, Honda, 176.255
22. (18) Pippa Mann, Honda, 175.812
23. (98) Gabby Chaves, Honda, 175.668
24. (11) Sebastien Bourdais, Chevrolet, no speed