Honda Indy Toronto Qualifying Results

Posted by  Racers Guide   in  , ,      9 years ago     3324 Views     Comments Off on Honda Indy Toronto Qualifying Results  

JDC-INDY-2015-0813-A

TORONTO – Results of qualifying Saturday for the Honda Indy Toronto Verizon IndyCar Series event on the 1.755-mile Streets of Toronto Exhibition Place circuit, with qualifying position, car number in parentheses, driver, aero kit-engine, time and speed in parentheses:

1. (1) Will Power, Chevrolet, 59.4280 (106.314)
2. (22) Simon Pagenaud, Chevrolet, 59.6095 (105.990)
3. (2) Juan Pablo Montoya, Chevrolet, 59.6242 (105.964)
4. (9) Scott Dixon, Chevrolet, 59.8879 (105.497)
5. (11) Sebastien Bourdais, Chevrolet, 59.9012 (105.474)
6. (20) Luca Filippi, Chevrolet, 01:00.2312 (104.896)
7. (3) Helio Castroneves, Chevrolet, 59.8940 (105.486)
8. (14) Takuma Sato, Honda, 59.9500 (105.388)
9. (10) Tony Kanaan, Chevrolet, 01:00.0901 (105.142)
10. (15) Graham Rahal, Honda, 01:00.1241 (105.083)
11. (67) Josef Newgarden, Chevrolet, 01:00.1323 (105.068)
12. (7) James Jakes, Honda, 01:00.4576 (104.503)
13. (26) Carlos Munoz, Honda, 01:00.6849 (104.112)
14. (41) Jack Hawksworth, Honda, 01:01.4569 (102.804)
15. (83) Charlie Kimball, Chevrolet, 01:00.8553 (103.820)
16. (28) Ryan Hunter-Reay, Honda, 01:01.5959 (102.572)
17. (8) Sebastian Saavedra, Chevrolet, 01:00.9926 (103.586)
18. (27) Marco Andretti, Honda, 01:01.9907 (101.919)
19. (5) Conor Daly, Honda, 01:01.2543 (103.144)
20. (4) Stefano Coletti, Chevrolet, 01:02.4000 (101.250)
21. (19) Tristan Vautier, Honda, 01:01.5065 (102.721)
22. (98) Gabby Chaves, Honda, 01:02.4016 (101.247)
23. (18) Rodolfo Gonzalez, Honda, 01:05.0167 (97.175)

About