Posted by  Racers Guide   in  , , ,      7 years ago     1286 Views     Comments Off on Rob Yetman Wins Pro-Stock Championship 75 at Oswego  
Yetman Makes History with FIfth Straight Super DIRT Week Pro Stock Championship Win
Story By: DIRTcar MEDIA
Photos By: GT SMITH / DIRTTRACKDIGEST.COM and MATT NOLES / RACERSGUIDE.COM
OSWEGO, NY – October 8, 2017 – Castleton, New York’s Rob Yetman made NAPA Super DIRT Week history, becoming the first driver in any division to win five consecutive Championship races as he dominated all 75 laps of the Pro Stock 75 Sunday afternoon at the Oswego Speedway.
“I didn’t think I would ever win one of these, and now we’ve won five in a row,” Yetman said.
Yetman edged fellow front row starter Rich Crane into turn one and never looked back. Crane would go on to lose his fuel cap during a pit stop and never recovered.
The 75-lap event was plagued with cautions, including a stretch where 16 of 18 laps recorded were under caution.
Rich Duzlak took a wild ride flipping his No.29 multiple times bringing out the Red Flag. Duzlak walked away from the incident uninjured. An open red allowed teams to refuel and strategize a way around the No.7 of Yetman halfway through the event.
While Yetman was not challenged on most restarts, the lap 51 restart was the most intriguing of the event as second place Kim Duell shot out of a cannon to the lead, but was immediately called back for jumping.
“There was no catching Rob. We tried hanging with him on that start, but got yelled at,” Duell said with a smile.
Yetman continued control as Jocelyn Roy challenged Duell for second. The final caution of the event came with four to go, but once again no one was able to threaten Yetman as he crossed the line 1.037 seconds ahead of Duell.
Yetman was proud of his team, “This is a huge effort. Preparing for Super DIRT Week is huge effort. All the hard work and dedication pays off for moments like this.”
Duell was extremely pleased with his team’s effort. “You couldn’t give an inch out there. Our plan was to take care of the car and stay out of wrecks. We were able to do that and we are ecstatic with this finish,” he said.
Jocelyn Roy completed the podium and applauded Duell for racing well, “Kim and I had a very clean, hard run. I can’t thank my pit crew enough for their efforts this week.”
Nick Stone and Pete Stefanski completed the top five. 23rd-starting Dan Older, 16th-starting Kenny Martin, Jr. had strong charges forward to finish sixth and seventh.
Pascal Payeur, Dave Bissonnette and Mike White completed the top ten.

Pos

No. Name Laps Total Tm Diff Avg. Speed Best Tm Best Speed In Lap
1 7 Rob Yetman 75 00:09.6 Â 46.749 25.039 89.86 14
2 14 Kim Duell 75 00:10.7 1.037 46.736 25.174 89.378 54
3 48 Jocelyn Roy 75 00:10.9 1.245 46.733 25.235 89.162 55
4 27 Nick Stone 75 00:12.4 2.786 46.713 25.163 89.417 17
5 2 Pete Stefanski 75 00:12.7 3.032 46.71 25.263 89.063 8
6 97 Dan Older 75 00:13.4 3.721 46.701 25.373 88.677 63
7 93 Kenny Martin Jr. 75 00:14.1 4.45 46.692 25.405 88.565 19
8 338 Pascal Payeur 75 00:14.4 4.707 46.688 25.352 88.75 64
9 47 Dave Bissonnette 75 00:15.7 6.012 46.671 25.419 88.516 21
10 1x Mike White 75 00:15.8 6.11 46.67 25.436 88.457 62
11 8 Marc Lalonde 75 00:16.1 6.44 46.666 25.643 87.743 63
12 8c Jason Corbin 75 00:16.3 6.641 46.663 25.12 89.57 19
13 51 Jason Meltz 75 00:17.6 7.974 46.646 25.314 88.884 8
14 35 Kenny Gates 75 00:18.0 8.361 46.641 25.542 88.09 21
15 0 Mike Welch 75 00:18.8 9.109 46.631 25.477 88.315 21
16 94 Ivan Joslin 75 00:19.5 9.892 46.621 25.821 87.138 55
17 8k Justin Knight 75 00:20.5 10.886 46.609 25.646 87.733 15
18 711 Rich Crane 75 00:20.8 11.191 46.605 25.104 89.627 16
19 73 PJ Peters 75 00:20.9 11.301 46.603 25.836 87.088 21
20 715 Gus Hollner 75 00:21.4 11.74 46.598 25.379 88.656 18
21 4 Roch Aubin 75 00:26.9 17.264 46.527 25.759 87.348 20
22 33 Bruno Cyr 75 00:27.3 17.684 46.521 25.785 87.26 19
23 315 Jonathan Routhier 75 00:27.8 18.149 46.515 25.574 87.98 17
24 17 Jocelyn Chicoine 74 00:27.9 1 Lap 45.893 25.733 87.436 70
25 5c Randy Cosselman 74 00:29.6 1 Lap 45.873 26.472 84.995 29
26 38 Steve Chaput 74 00:32.0 1 Lap 45.842 26.135 86.091 18
27 2h Luke Horning 70 54:34.7 5 Laps 48.095 25.358 88.729 21
28 00x Joshua Coonradt 55 48:05.9 20 Laps 42.88 25.386 88.632 19
29 29 Rick Duzlak 30 18:18.6 45 Laps 61.44 25.587 87.935 21
30 7n Jim Normolye 22 11:50.9 53 Laps 69.625 25.802 87.203 8

About