Short Track Super Series Fueled By Hi-Tek Pioneer Pole Buildings Inc. South Region Standings

Posted by  Racers Guide   in  , , , , , , , ,      9 years ago     1132 Views     Comments Off on Short Track Super Series Fueled By Hi-Tek Pioneer Pole Buildings Inc. South Region Standings  

DSC_0380

Short Track Super Series Fueled By Hi-Tek Pioneer Pole Buildings Inc. South Region Standings

Position Car No. Driver Bridgeport Big Diamond NES Delaware Georgetown Total
1 14W Ryan Watt 85 72 85 60 135 437
2 55 Anthony Perrego 62 85 90 54 125 416
3 71 David Van Horn Jr. 95 58 72 100 77 402
4 91/7 Rick Laubach 100 100 42 50 108 400
5 18 Jr. Billy Pauch Jr. 72 76 80 45 74 347
6 14s Craig Von Dohren 90 42 56 90 60 338
7 30 Jamie Mills 68 80 44 76 68 336
8 34 Andy Bachetti 54 68 40 0 130 292
9 33 Brad Trice 25 25 50 80 104 284
10 1W/1J Jordan Watson 25 41 25 40 150 281
11 901/747 Ryan Godown 76 52 95 44 0 267
12 62 Matt Jester 40 25 46 95 60 266
13 19B Brian Kressley 50 45 45 72 35 247
14 7W Shawn Ward 25 40 25 85 62 237
15 85 H.J. Bunting III 0 65 0 48 116 229
16 17 Scott Van Gorder 25 0 40 65 96 226
17 323ov Neal Williams 43 25 25 40 88 221
18 51M Dom Buffalino 52 0 41 0 112 205
  43 Jimmy Horton 0 0 25 40 140 205
20 09 Howard O’Neal 25 0 0 0 145 170
21 126 Duane Howard 60 43 65 0 0 168
22 88 Jeff Strunk 0 90 68 0 0 158
23 38 Matt Hawkins 0 0 25 43 84 152
24 90W Beau Wilkins 0 0 0 68 80 148
25 1P Billy Pauch Sr. 56 48 40 0 0 144
26 44 Stewart Friesen 0 95 40 0 0 135
27 16X Danny Creeden 0 25 100 0 0 125
  118 Kyle Merkel 25 0 0 0 100 125
29 30M Joseph Watson 0 0 0 0 120 120
30 Z14 Ron Roberts 25 0 0 58 35 118
31 27j Danny Johnson 0 54 62 0 0 116
32 0 Richie Pratt Jr. 44 0 0 0 65 109
33 27 Ryan Anderson 41 25 0 0 35 101
34 3 Tommy Meier 0 56 43 0 0 99
35 1D Tyler Dippel 42 50 0 0 0 92
  2T Clayton Tatman 0 0 0 0 92 92
37 86 Eric Vent 0 0 0 56 35 91
38 44 Eric Kormann 48 0 0 42 0 90
39 83 Dale Hawkins 0 0 0 52 35 87

About