Rolling Wheels Raceway Results 7/1/15
Posted by Racers Guide
in Latest News, New York, Results
9 years ago
1155 Views
Comments Off on Rolling Wheels Raceway Results 7/1/15
Fin | Str | Car | Driver | Laps | Status | Money |
1 | 4 | 4* | Tim McCreadie | 50 | Running | $5,000 |
2 | 1 | 49 | Billy Dunn | 50 | Running | $3,000 |
3 | 6 | 91L | Rick Laubach | 50 | Running | $2,000 |
4 | 9 | 16 | Mike Bowman | 50 | Running | $1,500 |
5 | 17 | O2 | Roy Bresnahan | 50 | Running | $1,200 |
6 | 12 | 55 | Anthony Perrego | 50 | Running | $1,000 |
7 | 7 | 19F | Tim Fuller | 50 | Running | $800 |
8 | 11 | 71 | David Van Horn | 50 | Running | $700 |
9 | 10 | O7 | Tim Kerr | 50 | Running | $600 |
10 | 2 | 77 | Dan Weisner | 50 | Running | $500 |
11 | 15 | 5* | Tyler Siri | 47 | Running | $450 |
12 | 19 | 88 | Dave Allen | 42 | Out | $400 |
13 | 5 | 63 | Adam Roberts | 39 | Out | $350 |
14 | 23 | 34X | Chance Spoonhower | 31 | Out | $325 |
15 | 3 | 19M | Jessey Mueller | 24 | Accident | $300 |
16 | 8 | 34 | Andy Bachetti | 22 | Out | $300 |
17 | 21 | X | Chad Phelps | 16 | Out | $300 |
18 | 18 | 3L | LJ Lombardo | 10 | Out | $300 |
19 | 22 | 91H | Chad Homan | 10 | Out | $300 |
20 | 20 | 32C | Vic Coffey | 4 | Out | $300 |
21 | 16 | 28P | Eldon Payne Jr. | 3 | Out | $300 |
22 | 13 | 99B | Chuck Bower | 2 | Out | $300 |
23 | 25 | 3 | Justin Haers | 2 | Out | $300 |
24 | 24 | 7X | Steve Paine | 1 | Out | $300 |
25 | 25 | 56 | Vince Vitale | 1 | Out | $300 |
[xyz-ihs snippet=”Posts-Ad”]
Tags
Related Posts
Tyler Erb Scores Kokomo Thriller...
5 years ago