Ohsweken Speedway Results 6/19/15
CORR/PAK MERCHANDISING 360 SPRINT CARS VERSUS PATRIOT SPRINT TOUR (28 entries)
A-FEATURE (20 laps)
Position. # Name (Starting Position)
1. 35 Jared Zimbardi (3)
2. 49 Todd Hoddick (7)
3. 51 Bryan Howland (8)
4. 87 Jason Barney (20)
5. 67c Steve Collins (9)
6. 3r Shane Ross (11)
7. 5 Keith Dempster (2)
8. 80 Chris Steele (6)
9. 19 Cory Turner (18)
10. 11 Jamie Turner (12)
11. 10 Mitch Brown (15)
12. 5c Conor Mahoney (19)
13. 38 Tyler Hendricks (23)
14. 91 Ryan Turner (24)
15. 8b Alain Bergeron (5)
16. 3 Dale Gosselin (22)
17. 2 Lee Winger (17)
DNF. 01 Kyle Fraser (13)
DNF. 77 Dain Naida (1)
DNF. 7m Justin Martin (14)
DNF. 52 Jesse Costa (16)
DNF. 81 Derek Jonathan (10)
DNF. 14h Jim Huppunen (21)
DNF. 0 Glenn Styres (4)
——————————
STRICKLAND’S GMC CRATE SPRINT CARS (12 entries)
A-FEATURE (15 laps)
Finish. Number Name (Starting Position)
1. 55 Mike Thorne (7)
2. 9 Steve Lyons (4)
3. 7h Ryan Hunsinger (6)
4. 77x Alex Hill (9)
5. 47x Dylan Westbrook (12)
DNF. 68 Aaron Turkey (11)
DNF. 12 Brad Herron (2)
DNF. 18 Josh Shantz (5)
DNF. 54 Ed Green (3)
DNF. 00 Mark Czuba (10)
DQ. 4 Mack DeMan (1)
DQ. 1-10 Jake Brown (8)
——————————
AFFORDABLE TOWING & RECOVERY THUNDER STOCKS (40 entries)
A-FEATURE (20 laps)
Finish. Number Name (Starting Position)
1. 04 Wyatt Van Wart (13)
2. 49 Dave Bailey (20)
3. 24 Blake Bomberry, Jr. (16)
4. 9 Dave Silverthorn, Jr. (22)
5. 5 Alex Schuts (18)
6. 108 Bill Bleich, Jr. (19)
7. 1 Chris Dickie (23)
8. 28 Jim Lampman (15)
9. 88 Jesse McDonald (21)
10. 2 Mikey Kruchka (17)
11. 8 Dale Gyokery (12)
12. 33 Jack Myers (28)
13. 84rk Ryan Beagle (6)
14. 56 Dereck Lemyre (25)
15. 38 Terry Martin (3)
16. 23 Trevor DeBoer (24)
17. 777x Steve Hess (9)
18. 7x Chase Hess (14)
19. 16 Jeremy May (10)
20. 119 Shaun Quinn (8)
21. 64 Steve Perry (26)
22. 71 Frank Turkey, Jr. (7)
23. 911 Nick Liverance (5)
24. 85b Ryan Dinning (11)
DNF. 40 Derek Liverance (27)
DNF. 81 Karl Sault (4)
DNF. 48 Mike Graham (1)
DNS. 13 Kacey Huffman (2)
——————————
HRW AUTOMOTIVE MINI STOCKS (40 entries)
A-FEATURE (15 laps)
Finish. Number Name (Starting Position)
1. 51 Trevor Young (10)
2. 7 Jason Lungaro (20)
3. 66x Brandon Janssens (18)
4. 55 Rob Slater (6)
5. 1 Kathi Dickie (15)
6. 21x Mark Bazuin (11)
7. 93 Chris Ryckman (12)
8. 95 Shone Evans (13)
9. 6 Jason Dixon (16)
10. 12x Jake Bazuin (19)
11. 99 Robin Elliott (17)
12. 90 Chad Smelser (21)
13. 22 Brittani Myers (3)
14. 4 Aaron Rewutzsky (24)
15. 2 Matt Nuell (1)
16. 32 Gillian Hils (26)
17. 29 Lucas Lubin (14)
18. 79 Steve Miller (9)
19. 96 Brian Crosgrove (7)
20. 69 Rob Twitchett (28)
21. 49 Gary Hodgson (4)
22. 21 Jonathan Ayrton (25)
23. 60 Martin Schroeder (23)
24. 05 Dave Goodacre (5)
25. 39r Andy Ryckman (22)
DNF. 18 Adam Hallett (2)
DNF. 56 Kevin Slater (8)
DNS. 72 Tim Youngblut (27)
——————————
GALE’S AUTO AFTERMARKET BOMBERS (15 entries)
A-FEATURE (12 laps)
Finish. Number Name (Starting Position)
1. 23 Dusty DeBoer (8)
2. 11 Patrick Abrahamsson (11)
3. 14 Jerry Burnham (12)
4. 6 Wayde Thorne (6)
5. 42 Joe DeBoer (7)
6. 95 Mark Thorne (9)
7. 115 Risi George (13)
8. 3 Alex Maas (2)
9. 22b Brooke Nelson (3)
10. 57 Jordan Marlor (15)
11. 22a Ashley Nelson (1)
12. 7 Eric Maaj (14)
13. 37 Jake Maas (10)
14. 188 Paul Longboat (5)
15. 155 Dustin Longboat (4)