Short Track Super Series Fueled By Hi-Tek Bob Hilbert Sportswear North Region Point Standings

Posted by  Racers Guide   in  ,      9 years ago     978 Views     Comments Off on Short Track Super Series Fueled By Hi-Tek Bob Hilbert Sportswear North Region Point Standings  

[xyz-ihs snippet=”Posts-Ad”]

Short Track Super Series Fueled By Hi-Tek
Bob Hilbert Sportswear North Region Point Standings
*After Thunder Mountain, Sept. 27
Position Car No. Driver OCFS Big D Accord Thunder I-88 Woodhull Thunder Attendance Total
1 44 Stewart Friesen 100 95 DROP 95 100 100 100 75 665
2 27J Danny Johnson 90 54 85 90 72 90 DROP 75 556
3 55 Anthony Perrego 65 85 80 85 DROP 42 90 75 522
4 34 Andy Bachetti 62 68 60 DROP 95 76 85 75 521
5 14H/2A Jeff Heotzler 41 DROP 65 72 90 48 58 75 449
6 78 Billy Van Pelt 58 60 DROP 40 76 60 56 75 425
7 16X Danny Creeden 50 DROP 40 58 85 40 76 75 424
8 6X Jackie Brown Jr. 46 DROP 100 48 52 41 48 75 410
9 11Z/77X Mike Mahaney 56 DROP 76 46 44 44 62 75 403
10 3 Tommy Meier 85 56 95 50 46 DROP 60 0 392
11 88 Jeff Strunk DROP 90 62 80 40 0 65 0 337
12 97 Jerry Higbie Jr. 95 40 72 40 80 DROP 0 0 327
13 21R Erick Rudolph 54 40 DROP 76 40 25 80 0 315
14 44R/76R Mike Ricci 76 25 68 68 48 DROP 0 0 285
15 91 Rick Laubach 40 100 48 52 42 DROP 0 0 282
16 6NN Nick Nye DROP 46 25 25 25 25 54 75 275
17 5* Tyler Siri DROP 25 0 25 68 85 52 0 255
18 20C Craig Hanson 25 62 40 25 25 DROP 41 0 218
19 7 Mike Sabia 45 44 43 42 41 DROP 0 0 215
20 74 J.R. Heffner 72 DROP 58 0 54 0 0 0 184
21 119/34X Brian Malcolm DROP 0 0 100 43 0 40 0 183
22 44M Doug Manmiller DROP 40 50 65 25 0 0 0 180
23 11/406 Rich Ricci Jr. 44 DROP 52 0 65 0 0 0 161
24 222 Chad Cook DROP 0 0 62 0 0 95 0 157
25 42 Colton Wilson DROP 0 0 25 25 25 68 0 143
26 1D Tyler Dippel 43 50 DROP 0 40 0 0 0 133
27 97T Danny Tyler DROP 0 90 0 0 0 40 0 130
28 21R Ryan Jordan DROP 0 0 60 25 0 42 0 127
29 02 Cory Costa DROP 0 0 25 50 40 0 0 115
30 14J Alan Johnson DROP 0 0 25 25 62 0 0 112
31 11L Donnie Lawson DROP 0 0 25 25 58 0 0 108
32 21M Bob McGannon 52 DROP 54 0 0 0 0 0 106
33 14K Byron Worthing DROP 0 0 25 0 52 25 0 102
34 34R Rusty Smith DROP 0 0 56 45 0 0 0 101
35 02 Ryan Darcy 25 DROP 25 25 25 0 0 0 100
36 27 Brent Wilcox

[xyz-ihs snippet=”Posts-Ad”]

About