Pittman Claims Third Golden Gator

Posted by  Racers Guide   in  , , ,      5 years ago     1099 Views     Comments Off on Pittman Claims Third Golden Gator  

Pittman Claims Third Golden Gator

Story By: Nick Graziano/WoO

Photo By: Joe Grabianowski/WoO

BARBERVILLE, FL – Feb. 10, 2019 – Mother Nature put a halt to Daryn Pittman’s quest for three wins in a row at Volusia Speedway Park, canceling Sunday’s Sprint Car event, but handed him his third DIRTcar Nationals championship. And the first for his new Roth Motorsports team.

“To do it with a different team makes it that much more special,” Pittman said about getting another golden gator. “For us to come out here and be as fast and consistent every time we hit the track just speaks volumes for the guys working on this team.”

Pittman won two thrilling shows during Friday and Saturday nights’ World of Outlaws NOS Energy Drink Sprint Car Series race at Volusia and finished on the podium during the Tuesday and Wednesday night Ollie’s Bargain Outlet All Star Circuit of Champions Presented by Mobil 1 races. His consistency gave him a 28-point lead over Brad Sweet coming into Sunday night’s race, and now his third DIRTcar Nationals championship – his two previous were in 2013 and 2015.

Last year, in his No. 9 Kasey Kahne Racing ride, Pittman never cracked the top-11 during the three Volusia Speedway Park DIRTcar Nationals races.

“To be able to bounce back this year and dominate the way that we did, by being the most consistent car every night, is pretty good redemption for myself, personally,” Pittman said. “There were a lot of questions about my move and changing teams, and you want to get off to a strong start. We’ll see what the rest of the year holds.”

The World of Outlaws NOS Energy Drink Sprint Car Series will trek forward with the schedule to Texas Friday Feb. 22 at Cotton Bowl Speedway and Saturday Feb. 23 at LoneStar Speedway for the East Texas Lonestar Shootout. As always, you can catch all the action from the DIRTcar Nationals and the World of Outlaws on DIRTVision.com.

FINAL DIRTCAR NATIONALS POINTS

2019 DCN GATOR POINT ROLLUP
CAR # NAME TOTAL POINTS 2/6/19 2/7/19 2/8/19 2/9/19 2/10/19
83 Daryn Pittman 990 246 244 250 250  RAINOUT
49 Brad Sweet 962 228 250 242 242
41 David Gravel 958 244 238 238 238
15 Donny Schatz 958 242 232 240 244
1S Logan Schuchart 946 240 246 226 234
5 Shane Stewart 938 250 230 246 212
87 Aaron Reutzel 918 232 222 228 236
2 Carson Macedo 916 234 220 232 230
13 Paul McMahan 902 230 234 222 216
49X Tim Shaffer 900 236 240 198 226
21 Brian Brown 894 216 202 236 240
17 Sheldon Haudenschild 878 222 218 214 224
71 Parker Price-Miller 874 206 226 224 218
39 Christopher Bell 866 134 242 244 246
18 Ian Madsen 854 226 212 216 200
17W Shane Golobic 828 208 206 212 202
1A Jacob Allen 820 204 216 202 198
11K Kraig Kinser 806 142 224 220 220
26 Cory Eliason 804 212 140 230 222
5W Lucas Wolfe 798 126 210 234 228
9 Kasey Kahne 780 220 208 142 210
70 Brock Zearfoss 768 140 220 204 204
19 Brent Marks 762 214 136 206 206
70X Spencer Bayston 684 114 138 218 214
7K Cale Conley 676 118 142 208 208
7S Jason Sides 652 210 210 232
K4 Chad Kemenah 616 218 132 130 136
33M Mason Daniel 606 138 130 200 138
48 Danny Dietrich 604 202 134 136 132
84 Tom Harris 600 132 204 134 130
1K Kyle Larson 578 238 214 126
47 Brant O’Banion 522 128 128 132 134
14 Tony Stewart 460 224 236
J4 John Garvin 370 122 120 128
97 Caleb Helms 258 136 122
40 George Hobaugh 256 130 126
91S Rob Siegel 124 124
91 Sadie Siegel 124 124
40B David Byrne 120 120
M1 Mark Smith 116 116

About