Short Track Super Series Fueled By Hi-Tek Pioneer Pole Buildings Inc. South Region Standings

Posted by  Racers Guide   in  , , , , , , ,      8 years ago     885 Views     Comments Off on Short Track Super Series Fueled By Hi-Tek Pioneer Pole Buildings Inc. South Region Standings  

BrettDeyo122914

*After Delaware International, August 5
Position Car No. Driver Bridgeport Big Diamond NES Delaware Total
1 71 David Van Horn Jr. 95 58 72 100 325
2 14W Ryan Watt 85 72 85 60 302
3 91/7 Rick Laubach 100 100 42 50 292
4 55 Anthony Perrego 62 85 90 54 291
5 14s Craig Von Dohren 90 42 56 90 278
6 18 Jr. Billy Pauch Jr. 72 76 80 45 273
7 30 Jamie Mills 68 80 44 76 268
8 901/747 Ryan Godown 76 52 95 44 267
9 19B Brian Kressley 50 45 45 72 212
10 62 Matt Jester 40 25 46 95 206
11 33 Brad Trice 25 25 50 80 180
12 7W Shawn Ward 25 40 25 85 175
13 126 Duane Howard 60 43 65 0 168
14 34 Andy Bachetti 54 68 40 0 162
15 88 Jeff Strunk 0 90 68 0 158
16 1P Billy Pauch Sr. 56 48 40 0 144
17 44 Stewart Friesen 0 95 40 0 135
18 323ov Neal Williams 43 25 25 40 133
19 1W/1J Jordan Watson 25 41 25 40 131
20 17 Scott Van Gorder 25 0 40 65 130
21 16X Danny Creeden 0 25 100 0 125
22 27j Danny Johnson 0 54 62 0 116
23 85 H.J. Bunting III 0 65 0 48 113
24 3 Tommy Meier 0 56 43 0 99
25 51M Dom Buffalino 52 0 41 0 93
26 1D Tyler Dippel 42 50 0 0 92
27 44 Eric Kormann 48 0 0 42 90
28 6 Wade Hendrickson 58 0 25 0 83
  29 Sammy Piazza 25 0 58 0 83
  Z14 Ron Roberts 25 0 0 58 83
31 42 Jack Swain 80 0 0 0 80
32 21/11 Mike Mahaney 0 25 52 0 77
33 32 Danny Bouc 0 0 76 0 76
34 4 Bobby Watkins 0 0 25 46 71
35 711 Mike Iles 45 0 25 0 70
36 38 Matt Hawkins 0 0 25 43 68
  90W Beau Wilkins 0 0 0 68 68
38 27 Ryan Anderson 41 25 0 0 66
39 28 Mike Franz 65 0 0 0 65
  44M Doug Manmiller 0 40 25 0 65
  43 Jimmy Horton 0 0 25 40 65
42 20C Craig Hanson 0 62 0 0 62
  88X Dave Dissinger 0 0 0 62 62
44 78 Billy Van Pelt 0 60 0 0 60
  4* Tim McCreadie 0 0 60 0 60
46 86 Eric Vent 0 0 0 56 56
47 6 John Stangle 0 0 54 0 54
48 8

About