Short Track Super Series Fueled By Hi-Tek Bob Hilbert Sportswear North Region Point Standings

Posted by  Racers Guide   in  , , , , , , , , , ,      8 years ago     1267 Views     Comments Off on Short Track Super Series Fueled By Hi-Tek Bob Hilbert Sportswear North Region Point Standings  

stss

*After Thunder Mountain, June 29

[xyz-ihs snippet=”Horizontal-Google-Banner-Series”]

Position Car No. Driver OCFS Big D Accord Thunder Total
1 44 Stewart Friesen 100 95 40 95 330
2 27J Danny Johnson 90 54 85 90 319
3 55 Anthony Perrego 65 85 80 85 315
4 3 Tommy Meier 85 56 95 50 286
5 97 Jerry Higbie Jr. 95 40 72 40 247
6 91 Rick Laubach 40 100 48 52 240
7 44R/76R Mike Ricci 76 25 68 68 237
8 34 Andy Bachetti 62 68 60 45 235
9 6X Jackie Brown Jr. 46 40 100 48 234
10 88 Jeff Strunk 0 90 62 80 232
11 11Z/77X Mike Mahaney 56 25 76 46 203
  14H/SA Jeff Heotzler 41 25 65 72 203
13 78 Billy Van Pelt 58 60 25 40 183
14 7 Mike Sabia 45 44 43 42 174
15 16X Danny Creeden 50 25 40 58 173
16 21R Erick Rudolph 54 40 0 76 170
17 44M Doug Manmiller 0 40 50 65 155
18 20C Craig Hanson 25 62 40 25 152
19 74 J.R. Heffner 72 0 58 0 130
20 6NN Nick Nye 25 46 25 25 121
21 21M Bob McGannon 52 0 54 0 106
22 119 Brian Malcolm 0 0 0 100 100
23 11 Rich Ricci Jr.  44 0 52 0 96
24 1D Tyler Dippel 43 50 0 0 93
25 97T Danny Tyler 0 0 90 0 90
26 4 Billy Van Inwegen 60 25 0 0 85
27 126/66 Duane Howard 0 43 41 0 84
28 20 Brett Hearn 80 0 0 0 80
  30 Jamie Mills 0 80 0 0 80
30 35 L.J. Lombardo 25 0 0 54 79
31 18 Billy Pauch Jr.  0 76 0 0 76
32 02 Ryan Darcy 25 0 25 25 75
33 14W Ryan Watt 0 72 0 0 72
34 93X Craig Mitchell 68 0 0 0 68
35 85 H.J. Bunting III 0 65 0 0 65
36 222 Chad Cook 0 0 0 62 62
37 21R Ryan Jordan 0 0 0 60 60
38 71 David Van Horn 0 58 0 0 58
39 Z69 Robbie Green 0 0 56 0 56
  34R Rusty Smith 0 0 0 56 56
41 901 Ryan Godown 0 52 0 0 52
42 716 Corey Lowitt 25 0 25 0 50
  3006 Kurt Hundeland 25 0 25 0 50
  34S Billy Spoonhower 25 0 0 25 50
  5* Tyler Siri 0 25 0 25 50
46 10E Rich Eurich 48 0 0 0 48
  1 Billy Pauch Sr. 0 48 0 0 48
48 51R Brad Rothaupt 0 0 46 0 46
49 19B Brian Kressley 0 45 0 0 45
  45 Tommy Johnson 0 0 45 0 45
51 TEN Clinton Mills 0 0 44 0 44
  19X Chris Stull 0 0 0 44 44
53 713 Tom Collins Jr. 0 0 0 43 43
54 4SL Bob Hentschel 42

[xyz-ihs snippet=”Posts-Ad”]

About