UNOFFICIAL NASCAR POINT STANDINGS AS OF COMPLETION OF STOCK CAR RACING ON JULY 11 AT GRANDVIEW SPEEDWAY

Posted by  Racers Guide   in  , , , ,      9 years ago     1045 Views     Comments Off on UNOFFICIAL NASCAR POINT STANDINGS AS OF COMPLETION OF STOCK CAR RACING ON JULY 11 AT GRANDVIEW SPEEDWAY  

grandviewphoto120314a

[xyz-ihs snippet=”Horizontal-Google-Banner-Series”]

UNOFFICIAL  POINT STANDINGS FOR NASCAR

T.P. TRAILERS MODIFIEDS AS OF JULY 11, 2015

* denotes feature win (Feature wins listed are only those that are 

NASCAR point events.)

  1. Craig VonDohren, Oley, PA #1C 3254**
  2. Doug Manmiller, Shoemakersville, PA #00 2942
  3. Duane Howard, Oley, PA #66 2898**
  4. Jeff Strunk, Pottstown, PA #88 2575*
  5. Mike Gular, Green Lane, PA #53/2 2335
  6. Danny Erb, Boyertown, PA #44 2318
  7. Jared Umbenhauer, Richland, PA #5 2274
  8. Don Norris, Douglassville, PA #976 2249
  9. John Willman, Birdsboro, PA #74W 2185
  10. Tim Buckwalter, Douglassville, PA #22 2176
  11. Frank Cozze, Wind Gap, PA #357/19 2096
  12. Kevin Hirthler, Boyertown, PA #117 2087***
  13. Kyle Weiss, Hamburg, PA #21K 2022*
  14. Ray Swinehart, Perkiomenville, PA #33 1909*
  15. Glenn Strunk, Bechtelsville, PA #41 1894
  16. Meme DeSantis, Temple, PA #357 1827
  17. Nate Christman, Fleetwood, PA #37 1792
  18. Jarred Miller, Barto, PA #917 1749
  19. Ryan Grim, Laury’s Station, PA #17 1594*
  20. Eric Biehn, Bechtelsville, PA #87 1547
  21. Brian Houseknecht, Bechtelsville, PA #323 1520
  22. Mike Kellner, Lansdale, PA #A1/57 1510
  23. Kyle Borror, Peach Bottom, PA #B4 1355
  24. Bobby Gunther Walsh, Allentown, PA #1 1125
  25. Todd Smith, Hatfield, PA #39 1112
  26. Ryan Wyatt, Boyertown, PA #14W 1111
  27. Ron Seltmann, Lower Pottsgrove, #R19 1035*
  28. Mike Bailey, Kutztown,PA #81 847
  29. Mike Laise, Pottstown, PA #15 824
  30. Ryan Kunkle, #77K 686

UNOFFICIAL  POINT STANDINGS FOR NASCAR

BRC LATE MODELS AS OF JULY 11, 2015

  1. Chuck Schutz, Pottstown, PA #1 2900**
  2. Sean Merkel, Boyertown, PA #118 2639*
  3. Wayne Pfeil, Mohnton, PA #72 2522**
  4. Dan Green, Coatesville, PA #46 2351
  5. Joe Fanelli, Exton, PA #22 2206
  6. Kory Fleming, Milford, NJ #704 2197**
  7. Dave Ogin, Bechtelsville, PA #310/8M 2195
  8. Rick Todorow, Quakertown, PA #93 2072
  9. Cory Merkel, Gilbertsville, PA #16 1859
  10. Lou Egrie Jr., Willow Grove, PA #4E 1743
  11. Bill Henning, Lansdale, PA #80 1504
  12. Steve Gross, West Chester, PA #62 1469
  13. Randy Stoudt, Pottstown, PA #5/10 1395***
  14. John Giesler, Aston, PA #ZT1 1384
  15. Steve Wilson, Green Lane, PA #15 1153
  16. Kyle Merkel, Boyertown, PA #00 845
  17. Lou Egrie Sr., Willow Grove, PA #X4 767*
  18. Buddy Mertz, Boyertown, PA #00 747
  19. Shawn Horning, Blandon, PA #8M 698
  20. Devin Frey, #F62 638

 UNOFFICIAL  POINT STANDINGS FOR NASCAR

SPORTSMAN AS OF JULY 11, 2015

  1. Brett Kressley, Orefield, PA #19K 2700****
  2. Kenny Gilmore, Fleetwood, PA #7 2399**
  3. Craig Whitmoyer, Hamburg, PA #99 2319
  4. Jordan Henn, Kutztown, PA #77H 2164
  5. Brad Arnold, Kenhorst, PA #830 2126*
  6. Brian Hirthler, Green Lane, PA #4* 2116
  7. Mike Lisowski, Minersville, PA #15 2048**
  8. Brett Gilmore, Fleetwood, PA #00 2009*
  9. Jim Housworth, Reigelsville, PA #72 1930
  10. Ryan Lilick, Collegeville, PA #142 1730
  11. Erik Renninger, Bridgewater, NJ #51 1711
  12. Ken Eckert, Orwigsburg, PA #29 1677
  13. Jason Neidlinger, Schuylkill Haven, PA #88X 1515
  14. Ryan Beltz, Barto, PA #221 1444
  15. Jeff Sechrist, Robesonia, PA #29G 1344*
  16. Dean Bachman, Emmaus, PA #65 1204
  17. Joe Funk, Coopersburg, PA #14J 1171
  18. Kyle Lilick, Collegeville, PA #104 1078
  19. Paul Kline, West Reading, PA #1 848*
  20. Tom Miller, Gilbertsville, PA #77 815

About