Firestone Grand Prix of St. Petersburg Qualifying Results

Posted by  Racers Guide   in  , ,      9 years ago     1738 Views     Comments Off on Firestone Grand Prix of St. Petersburg Qualifying Results  

IndyCar_Logo

 

ST. PETERSBURG, Fla. – Qualifying Saturday for the Firestone Grand Prix of St. Petersburg Verizon IndyCar Series event on the 1.8 mile(s) St.  Petersburg street circuit, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1. (1) Will Power, Dallara-Chevy, 01:00.6931 (106.767)

2. (22) Simon Pagenaud, Dallara-Chevy, 01:00.7252 (106.710)

3. (3) Helio Castroneves, Dallara-Chevy, 01:00.8356 (106.517)

4. (2) Juan Pablo Montoya, Dallara-Chevy, 01:00.8532 (106.486)

5. (14) Takuma Sato, Dallara-Honda, 01:01.1496 (105.970)

6. (11) Sebastien Bourdais, Dallara-Chevy, 01:01.1545 (105.961)

7. (10) Tony Kanaan, Dallara-Chevy, 01:01.1182 (106.024)

8. (28) Ryan Hunter-Reay, Dallara-Honda, 01:01.1670 (105.939)

9. (9) Scott Dixon, Dallara-Chevy, 01:01.2285 (105.833)

10. (67) Josef Newgarden, Dallara-Chevy, 01:01.2478 (105.800)

11. (25) Simona de Silvestro, Dallara-Honda, 01:01.3657 (105.596)

12. (27) Marco Andretti, Dallara-Honda, 01:01.4765 (105.406)

13. (83) Charlie Kimball, Dallara-Chevy, 01:01.5727 (105.241)

14. (26) Carlos Munoz, Dallara-Honda, 01:01.4890 (105.385)

15. (15) Graham Rahal, Dallara-Honda, 01:01.5742 (105.239)

16. (5) James Hinchcliffe, Dallara-Honda, 01:01.5780 (105.232)

17. (4) Stefano Coletti, Dallara-Chevy, 01:01.6727 (105.071)

18. (8) Sage Karam, Dallara-Chevy, 01:01.8011 (104.853)

19. (20) Luca Filippi, Dallara-Chevy, 01:01.6736 (105.069)

20. (7) James Jakes, Dallara-Honda, 01:01.8323 (104.800)

21. (41) Jack Hawksworth, Dallara-Honda, 01:02.0095 (104.500)

22. (98) Gabby Chaves, Dallara-Honda, 01:01.9705 (104.566)

23. (19) Francesco Dracone, Dallara-Honda, 01:04.2654 (100.832)

24. (18) Carlos Huertas, Dallara-Honda, 01:01.9716 (104.564)

About