Big Diamond Point Standings 7/12/15
[xyz-ihs snippet=”Horizontal-Google-
Lias Tire 358 Modified Points Standings as of 7/10/15
| 1 | BILLY PAUCH JR | 2957 | |
| 2 | DUANE HOWARD | 2843 | |
| 3 | RICK LAUBACH | 2624 | |
| 4 | JOHN WILLMAN | 2387 | |
| 5 | KEVIN BEACH JR | 2296 | |
| 6 | RAY SWINERHART | 2199 | |
| 7 | JUSTIN GRIM | 2171 | |
| 8 | SHAWN FITZPATRICK | 2170 | |
| 9 | CRAIG VONDOHREN | 2169 | |
| 10 | COLT HARRIS | 2150 | |
| 11 | MEME DESANTIS | 2109 | |
| 12 | JARED UMBENHAUER | 2003 | |
| 13 | SCOTT ALBERT | 1936 | |
| 14 | KYLE FOLLWEILER | 1859 | |
| 15 | ANDY BURKHART | 1741 | |
| 16 | HEATH METZGER | 1702 | |
| 17 | BOBBY GUNTHER WALSH | 1106 | |
| 18 | MARIO DINATALE | 1095 | |
| 19 | PAUL MOYER | 1041 | |
| 20 | JOE MOONEY | 945 | |
| 21 | JEFF STRUNK | 702 | |
| 22 | RYAN WATT | 683 | |
| 23 | KENT REINERT | 627 | |
| 24 | JIMMY BOBBITT JR | 622 | |
| 25 | DAVE DISSINGER | 558 | |
| 26 | STEVE YOUNG | 494 | |
| 27 | MIKE GULAR | 468 | |
| 28 | RUSTY SMITH | 442 | |
| 29 | NEAL HUBER | 329 | |
| 30 | DALE HARTZ | 306 |
USS Achey Sportsman Point Standings as of 7/10/15
| 1 | TIM FITZPATRICK | 2688 | |
| 2 | DOUG HENDRICKS | 2528 | |
| 3 | MIKE LISOWSKI | 2509 | |
| 4 | WAYNE WITMER | 2478 | |
| 5 | MIKE MAMMANA | 2396 | |
| 6 | DARYL DISSINGER | 2153 | |
| 7 | SHAWN LIGHT | 2060 | |
| 8 | GLENN ROWAN | 1868 | |
| 9 | CHARLES WEBBER | 1864 | |
| 10 | CHARLES FAYASH | 1748 | |
| 11 | MIKE GLASS | 1558 | |
| 12 | BILLY MOYER JR | 1530 | |
| 13 | MATT CLAY | 1519 | |
| 14 | AJ GERHART | 1466 | |
| 15 | CHAD PUTALAVAGE | 1463 | |
| 16 | BRETT KRESSLEY | 1360 | |
| 17 | JR FULPER | 1206 | |
| 18 | ED MIROCHKO | 1177 | |
| 19 | JACK BUTLER | 1140 | |
| 20 | ROB LIGHT | 998 | |
| 21 | KRIS LILICK | 971 | |
| 22 | PAUL KLINE | 870 | |
| 23 | CRAIG WHITMOYER | 769 | |
| 24 | TODD HUFFMAN | 630 | |
| 25 | KEVIN BRADY | 538 | |
| 26 | HARRY LANDIS | 516 | |
| 27 | BOBBY BUTLER | 486 | |
| 28 | BILLY WINGLE JR | 485 | |
| 29 | JEREMY HERTZOG | 400 | |
| 30 | JOSH HERTZOG | 388 |
Savage 61 Roadrunner Point Standings as of 7/10/15
| 1 | JIM KOST | 4218 | |
| 2 | CHRIS HOLLAND | 4065 | |
| 3 | TERRY KRAMER JR | 4040 | |
| 4 | TIM FITZPATRICK JR. | 3967 | |
| 5 | TJ FITZPATRICK | 3828 | |
| 6 | SHON ELK | 3790 | |
| 7 | KRIS NEY | 3327 | |
| 8 | ELVIN BRENNAN | 3314 | |
| 9 | JESSE KRASNITSKY | 3230 | |
| 10 | CHRIS NATALE | 3169 | |
| 11 | DEVIN TREXLER | 2762 | |
| 12 | JOE KAVANAUGH | 2493 | |
| 13 | JEREMY BECKER | 2345 | |
| 14 | JON SCHLAUCH | 2298 | |
| 15 | BRUCE DITZLER | 1561 | |
| 16 | KERMIT JACOBY | 1353 | |
| 17 | DAVE LONG JR | 1327 | |
| 18 | BRIAN BUCHINSKI |









































